| italian Serie A 2008/2009 | |||
| DATE | Home | SCORE | OPPONENT |
| 02/07 | Lecce | 0 - 3 | Internazionale |
| 02/07 | AC Milan | 1 - 1 | Reggina |
| 02/08 | Cagliari | 0 - 1 | Atalanta |
| 02/08 | Udinese | 1 - 0 | Bologna |
| 02/08 | Torino | 1 - 1 | Chievo Verona |
| 02/08 | AS Roma | 3 - 0 | Genoa |
| 02/08 | Catania | 1 - 2 | Juventus |
| 02/08 | Fiorentina | 1 - 0 | Lazio |
| 02/08 | Sampdoria | 2 - 2 | Siena |
| 02/08 | Palermo | 2 - 1 | Napoli |
| 2/14 17:00 UK | Lazio | VS | Torino |
| 2/14 19:30 UK | Napoli | VS | Bologna |
| 2/15 14:00 UK | Chievo Verona | VS | Catania |
| 2/15 14:00 UK | Genoa | VS | Fiorentina |
| 2/15 14:00 UK | Cagliari | VS | Lecce |
| 2/15 14:00 UK | Reggina | VS | Palermo |
| 2/15 14:00 UK | Atalanta | VS | AS Roma |
| 2/15 14:00 UK | Juventus | VS | Sampdoria |
| 2/15 14:00 UK | Siena | VS | Udinese |
Monday, February 9, 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment